MiniAC Plus
• Visible light facial recognition
• Anti-plagiarism algorithm against printing attack (laser, color images ،
And black and white), video attacks and three-dimensional mask attack
• Multiple verifications: face / palm / card / password
• Multiple card modules: ID card 125khz (EM) / IC card 13.56 MHz (MF) Capacity 3000 face templates
Description
Mini ac plus It is an access, attendance and departure controller based on a Linux system with visible light facial recognition. While most of the algorithms only support 15-degree Face Recognition, ZKTeco supports 30-degree Face Recognition.
deteils
Display | 5-inch Touch Screen | ||||
Face Capacity | 3,000 | ||||
Palm Capacity | 1,500 (Optional) | ||||
Card Capacity | 3,000 | ||||
Transactions | 150,000 | ||||
Operation System | Linux | ||||
Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9 digit user ID, Acess Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes |
||||
Hardware | 900MHZ Dual Core CPU Memory 512MB RAM / 8G ROM 2MP WDR Low Light Camera Adjustable Light Brightness LED |
||||
Communication | TCP/IP, WIFI(Optional), Wiegand input/output, RS485 | ||||
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input | ||||
Optional Functions | 13.56MHz IC Card / WiFi | ||||
Face Recongntion Speed | ≤1s | ||||
Biometrics Algorithms | ZKFace VX5.8 / ZKPlam VX12.0 | ||||
Power Supply | 12V 3A | ||||
Working Humidity | 10%-90% | ||||
Working Temperature | -10 °C- 45 °C | ||||
Dimensios (W*H*D) | 91.93*202.93*21.5mm | ||||
Supported Software | ZKBioAccess |
Downloads
File Name | Download Link |
Data Sheet |