MB2000
* Quick multi-biometric verification
• Touch screen keyboard
* Infrared automatic power-saving power-on function
* Quick recognition of dry, wet and rough fingers
* Multi-language support
• Built-in 2000mAh backup battery to prolong the operation time
* Prevents duplicate face recording and supports Fake Face Detection function
Description
> MB2000 time attendance and departure control device to be connected with BioID fingerprint reader, face recognition and RFID card functions.
With the new BioID fingerprint reader, the operation remains stable under a strong light source and high accuracy for checking wet and rough fingers. With the latest Face algorithm and innovation features, MB2000 offers you a whole new experience.
deteils
Face Capacity | 2,000 | |
Fingerprint Capacity | 3,000 | |
ID Card Capacity | 3,000 | |
Algorithm | ZKFinger 10.0 / ZKFace 7.0 | |
Record Capacity | 100,000 | |
Display | 2.8-inch TFT Screen | |
Communication | TCP/IP, USB-Host, Wi-Fi(Optional) | |
Standard Functions | Work Code, SMS, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, Photo ID T9 Input, Camera, 9 digit user ID, Built-in Battery, Multiple Verify Mode, External Bell |
|
Access Control Interface for | Lock, Door Sensor, Exit Button, Alarm | |
Optional Functions | ID/MF, WDMS | |
Power Supply | DC 12V 1.5A | |
Operating Temp. | 0 °C- 45 °C | |
Operating Humidity | 20%-80% | |
Dimension | 180 x 154 x 34.2 mm |
Downloads
File Name | Download Link |
Data Sheet |