Mars-F1000 Series
• MARS-F1000 single-track flap barrier facilitated
• MARS-F1011 single-track barrier track (w / controller and RFID reader)
• MARS-F1022 single-track flap barrier facilitated (W / controller and ngerprint & RFID readers)
Description
MARS-F1000 Single-track flap barrier facilitated
MARS-F1011 Single-track Tar track barrier
(W / controller and RFID reader)
MARS-F1022 Single-track flap barrier facilitated
(W / controller and ngerprint & RFID readers)
deteils
Model | Mars – F1000 Series | |||
Power Requirements | AC100V to 120V / 200V to 240V, 50 to 60Hz | |||
Working Power | 50W; 22W (stand-by) | |||
Drive Unit | Brushless Motor | |||
MCBF | 3 millions | |||
Technical Throughput Rate | Up to 30 people per minute | |||
Barrier Movement | Retract | |||
Noise | <60dB | |||
Infrared Sensor | 5 pairs (option: ≤12 pairs) | |||
LED Indicator | Support | |||
Working Temperature | -25°C to 65°C | |||
Working Humidity | 20% to 95% (non-condensing) | |||
Working Environment | Indoor / Outdoor (if sheltered) | |||
Lane Width | 600mm | |||
Dimensions (L*W*H) | 1360 * 180 * 1010 (mm) (±5mm) | |||
Dimensions with Packaging (L*W*H) | 1510 * 3(62 5b *o x1e2s)16 (mm) | |||
Net Weight | 130kg (±5kg) | |||
Gross Weight | 180kg (±5kg) | |||
Cabinet Material | SUS304 stainless steel (option: SUS316 stainless steel) | |||
Lid Material | SUS304 stainless steel | |||
Barrier Material | Acrylic | |||
Packing Material | Wooden case | |||
Protection Level | IP34 |
Downloads
File Name | Download Link |
Data Sheet |