G1
• Modern design and interactive user interface
• Silkid revolutionary fingerprint sensor
• Simple and progressive management
• Multiple matching styles: face / fingerprint / card / password
• Outstanding performance in dry, wet and rough finger condition
Description
> G1 Fingerprint time attendance management device is a device that incorporates the latest ZKTeco technology with a completely new design. Enjoy excellent new features including fingerprint sensor SILKID, expanded fingerprint storage capacity, more efficient and accurate verification. Infrared technology enables efficient fingerprint detection by providing higher energy.
deteils
Capacity | Standard Functions: | Compatibility | ||||
Fingerprints | 5,000 | ID Card / Work Code / ADMS | BioTime 8.0 | |||
Cards | 15,000 | DST / Schedule Bell / Photo ID | ZKTime.Net 3.0 | |||
Transactions | 100,000 | Automatic Status Switch | ||||
Record Query | ||||||
Custom Wallpaper & Screen Saver | Additional Info | |||||
Communication | Working Temperature: 0 °C ~ 45 °C | |||||
TCP/IP | Dimensions: 190.08 × 140 × 46.02 mm | |||||
Optional Functions: | ||||||
USB Host / Client(optional) | HID Proxy / IC Card Reader | Fingerprint Algorithm ZKFinger v10.0 | ||||
Wi-Fi | FAR≤0.0001% FRR≤0.01% | |||||
Hardware | ||||||
External Printer | ||||||
1.2GHz High Speed CPU | ||||||
Memory 128MB RAM / 256MB Flash | Power | |||||
SilkID Fingerprint Sensor | Special Functions: | Operating Voltage 5V DC | ||||
2.8 Inches TFT-LCD Screen | Multiple Verification Modes | Current Draw |
Downloads
File Name | Download Link |
Data Sheet |