Description
> G4 It is a multi-biometric recognition device that features ZKTeco’s innovative visible light enhanced face recognition and SilkID fingerprint sensor technology. The device with the latest technology can perform recognition at a distance of 0.5 meters to 3 meters and will work automatically when a face is detected to offer a higher discrimination quality in terms of speed and accuracy compared to the previous near-infrared face recognition.
With the applied deep learning algorithm, the mode angle tolerance and anti-plagiarism function are greatly improved against the dynamic environment and various plagiarism attacks. Also using the world’s advanced neuron three-dimensional fingerprint algorithm, it accurately authenticates dry, wet or rough fingerprints efficiently and accurately.
deteils
Capacity | Users | 10,000 |
Face Template | 10,000 | |
Fingerprints | 10,000 | |
ID Cards | 10,000 | |
Transactions | 1,000,000 | |
Hardware | High Performance Android Industrial CPU / 2GB DDR3 RAM / 16GB ROM / SilkID FingerPrint Sensor / 7-inches Touch Screen, 1280*800 Pixel / 2NP Binocular Camera | |
Compatibility | BioTime 8.5 / ZKBiosecurity (Time Attendance) | |
Communication | TCP/ IP/USB Host /Wiegand Input / Wiegand Output | |
Standard Functions | ID Card / Work Code / ADMS/ DST / Schedule Bell / Automatic Status Switch / Record Query / Photo ID | |
Additional Info | Algorithms | ZKFace V10.0 & ZKFinger V12.0 |
Working Temperature | 0°C~+50°C | |
Working Humidity | <90% | |
Dimensions | 264*120*51mm | |
Facial Recognition Speed | ≤1s | |
Facial Recongntion Distance | 0.5m~3m | |
Power | DC12V 3A | |
Access Control Interface | Lock Relay Output / Exit Button /Alarm Outpu /Door Sensor /External Bell | |
Special Functions | Enhanced Visible Light Facial Recognition / Liveness Face Detection / Multiple Biometric Verification Modes |
Downloads
File Name | Download Link |
Data Sheet |