SpeedFace M4
• Visible light facial recognition
• Anti-plagiarism algorithm against almost all types of printing attacks (laser, color, black and white images) and video clip attack
And the three-dimensional mask attack
• Multiple ways to verify: face / palm / card / password
• وحدات البطاقات المتوفرة: ID / IC / HID / iClass / Felica / Desfire EV1 / EV2 / Legic
• Supplement the light with adjustable brightness
Description
> SpeedFace M4 capacity: 6000 face molds. 3000 Palm templates ; 10000 cards; 200000 records
IP66THE recognition distance is significantly extended to two meters, which significantly improves the maximum tracking rate. While most algorithms only support + / – 15 degrees of detectable face angle, the SpeedFace M4 doubles the detection angle in terms of head rotation and tilt to + / – 30 degrees.
A touchless palm authentication method with a new hand tracking technology, allowing a wide angle of up to + / – 60 degrees in the Rolling axis and a recognition distance of 50 cm.
deteils
Display | 5″ Touch Screen | ||
Face Capacity | 6,000 | ||
Palm Capacity | 3,000 | ||
Card Capacity | 10,000 | ||
Transaction | 200,000 | ||
Operating System | Linux | ||
Function | ID Card, ADMS, DNS, T9 Input, DST, Camera, 9-digit User ID, Advance Access Control, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Bell Scheduling, POE (Optional, IEEE 802.3at-2009) |
||
Hardware | 1GHz Dual Core CPU 1G RAM / 8G Flash 2MP WDR Low Light Camera Adjustable LED Supplement Lighting Rain Cover (Optional) |
||
Communication | TCP/IP, Wi-Fi (Optional), Wiegand Input / Output, RS485 | ||
Access Control Interface | 3rd-party Electric Lock, Door Sensor, Exit Button, Alarm Output, Aux. Input | ||
Optional Card Module | IC / HID / iClass / Felica / Desfire EV1 / EV2 / Legic | ||
Facial Recognition Speed | ≤ 0.5s per face | ||
Biometrics Algorithms | ZKFace V5.8 & ZKPalm V12.0 | ||
Protection Level | IP66 | ||
Power | Voltage: DC 12V Current: Max. 3A |
||
Working Humidity | 10% to 90% | ||
Working Temperature | -30°C to 60°C | ||
Dimensions (W*H*D) | 103.83 * 212.41 * 50.60 (mm) | ||
Supported Software | ZKBio Access IVS |
Downloads
File Name | Download Link |
Data Sheet |