Horus E1
• Anti-plagiarism algorithm against printing attack (laser, color images, black and white images), video attack, three-dimensional mask attack.
• A 5-inch IPS touchscreen display from the smartphone category.
• Various other development options: built-in GPS / A-GPS system, microphone and PIR sensor.
• GPS attendance records support sending to the Biotime platform only
Description
>Horus E1 It is a time and attendance mobile device that can stand for more than 8 hours full battery (turn off Wi-Fi, 3G, 4G, Bluetooth)
Full charge in 5-6 hours. It is one of the most advanced timekeeping and attendance devices with an incredibly compact size and powerful facial recognition technology
In the market. This device provides a recognition distance of up to 3 meters , a position angle variation of 30 degrees with a maximum of 10,000 face casts , high anti-plagiarism ability, and supports abundant communication
It can be protocols (Wi-Fi, 3G, 4G, Bluetooth) and global network settings, supports the positioning function used to upload attendance location information to the system and the zkbiosecurity and BioTime platform.
deteils
CPU | Quad-core, 1.5G Hz | ||
Android Version | Android 8.1 | ||
Memory | RAM2G/ROM16G | ||
Camera | 2MP Dual Camera | ||
Display | 720*1080 IPS Touch LCD | ||
Face Template | 6,000/10,000 (Optional) | ||
Fingerprint Template | / | ||
ID Card/MF Card | / | ||
User | 6,000/10,000 (Optional) | ||
Transaction | 100,000 | ||
Verification Mode | Face | ||
TCP/IP | / | ||
Wi-Fi | 2.4GHz, 5GHz, 802.11a/b/g/n | ||
Bluetooth | 4.0 | ||
GPS | GPS/A-GPS | ||
USB | USB 2.0 | ||
4G Wireless Broadband | GSM: 850 / 900 / 1800 / 1900 WCDMA: 850 / 900 / 1700 / 1900 / 2100 TDD-LTE: B38 / B40 / B41M FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B20 / B28A / B28B |
||
Microphone | Clear Low Noise Audio Pickup within 1cm | ||
Working Temperature | -10 to 50°C | ||
Working Humidity | 20% – 80% | ||
Battery | Capacity: 4300 mAh | Rated Voltage: 7.4V | Output: 12±0.5V 1.5A |
Dimensions (W*H*D) | 160.6*76.6*34.7mm | ||
Certifications | CE / FCC / RoHs |
Downloads
File Name | Download Link |
Data Sheet |