Elite Access
• Unrivaled speed of Face Recognition (less than 0.3 seconds per face)
• A 2-megapixel Starlight CMOS sensor camera with WDR function, which enables the terminal to recognize faces
• Under difficult lighting environment (0.5 Lux – 50000 Lux)
• Anti-plagiarism algorithm against printing attack (laser, color, black and white images), video clips attack and three-dimensional mask attack
• Intelligent energy-saving design. The microwave detector will wake up the device when it detects accurately
• The distance between the user and the device is 3 meters (9.84 ft) or less
Description
>Elite Access It is a new high-level facial recognition device with superior facial recognition capability
The recognition capability is supported with ZKTeco’s powerful dedicated CPU and the very large capacity of face templates, up to a maximum of 50,000 face templates for 1: N recognition.
Thanks to its powerful core and the latest facial recognition algorithm, Elite Access quickly recognizes a face within 0.3 seconds, while effectively preventing any type of printing attack
With a powerful anti-plagiarism algorithm.
deteils
Capacity | Hardware | Standard Function | ||||
faces: 30,000(1:N) | 900MHz Dual Core Customized CPU | |||||
Access Levels, Groups, Holidays, DST | ||||||
50,000(Optional) | 512MB RAM / 8G Flash | Duress Mode, Anti-Passback | ||||
Users: 50,000 | 125KHz EM Reader / 13.56MHZ | Record Query, Custom Wallpaper & Screen | ||||
Transactions: 1,000,000 | IC Card(Optional) | Saver, Tamper Switch Alarm | ||||
User Photos: 20,000 | 2MP WDR Low Light Camera | |||||
Event Photos: 10,000 | Hi-Fi Voice | Communication | ||||
Microwave Distance Detection Sensor | TCP / IP, RS485 / RS232 | |||||
Compatibility | 8″ Hight Light IPS Touch LCD | Wiegand Input / Output | ||||
Security Relay Box | Reset Button & Tamper Switch | WIFI(Optional) | ||||
Wiegand / RS485 / RS232 Slave Reader | ||||||
With FP / RFID / Barcode(Optional) | Access Control interface | Power | ||||
ZKBioSecurity Software | Lock Relay Output | Operating Voltage 12V DC | ||||
Alarm Output / Auxiliary Input | Current Draw |
Downloads
File Name | Download Link |
Data Sheet |