MA500 ID/MF
* Vandal-proof and IP65 waterproof, ideal for outdoor installation
* Able to connect the specially designed FR1200 fingerprint reader
* Combine the Master System with a slave system to secure the entrance and exit with biometric two-factor authentication and by RS485
* Anti-rollback support to maximize the security level
* Easy integration with the current system.
* Provide various kinds of alarms, such as door sensitive alarm, duress alarm and so on
• Free Pull SDK is available for integration
Description
> The MA500 is an advanced biometric access control terminal that can be operated in standalone mode as well as network mode through TCP / IP or RS485 for program management.
Equipped with a sturdy metal body and a durable backlit keyboard, the MA500 is vandal-resistant and is rated IP65. It is suitable for installation in harsh environments and high traffic.
Apart from connecting to the electric lock, door sensor, alarm and exit button, the MA500 can work as a Wiegand fingerprint reader by any third-party control panels, i.e. network mode. It is an added value and very easy to replace the traditional proximity system or keyboard access control system with biometric technology.
Integrated with the latest firmware, the MA500 supports the zkaccess3.5 management software which has multiple features and powerful functions. Another benefit is that it supports the FR1200 fingerprint reader and realizes the master and Slave solution via RS485 connection
Instead of wiegand. The MA500 can also work with the same function as the FR1200 to connect to inBIO series controllers as the RS485 fingerprint reader.
deteils
Model | MA500 | |||||||||||||||||||||
Software | ZKAccess3.5 | |||||||||||||||||||||
SDK | New PULL SDK | |||||||||||||||||||||
Fingerprint Sensor | Optical sensor with protective cover | |||||||||||||||||||||
Algorithm Version | ZKFinger V10.0 | |||||||||||||||||||||
Fingerprint Capacity | 3,000 | |||||||||||||||||||||
Card Capacity | 30,000 | |||||||||||||||||||||
Log Capacity | 100,000 | |||||||||||||||||||||
RF Card | EM(standard)/Mifare(optional) | |||||||||||||||||||||
Authentication Method | FP only, RF only, PIN only, FP/RF/PIN, PIN&FP, PIN & RF | |||||||||||||||||||||
Access Control Interface | Electric lock, Door sensor, Alarm, Exit button | |||||||||||||||||||||
Communication | TCP/IP, RS485 | |||||||||||||||||||||
Wiegand Signal | Wiegand out | |||||||||||||||||||||
Ingress Protection Rate | IP65 | |||||||||||||||||||||
Power Supply | 12VDC 3A | |||||||||||||||||||||
Operating Temperature | 0°C – 45°C | |||||||||||||||||||||
Dimensions (W×H×D) | 83mm×127.5mm×74mm |
Downloads
File Name | Download Link |
Data Sheet |