MA300 ID
* Sturdy structure and extra durability
* Easy installation and connection
* Vandal-resistant for outdoor installation
* Fast and accurate fingerprint algorithm
* Full access control features
* Easy operation and management
Description
> MA300 is an innovative biometric fingerprint reader for access control applications. Deliver unparalleled performance by adopting advanced ZKTeco fingerprint algorithm for reliability, accuracy and excellent matching speed.
It is a metal casing and is rated IP65 which makes it resistant to water, dust and other external damage. The MA300 offers the flexibility to be installed independently or with any third party
Boards that support Wiegand are 26-bit. The user can be registered by the card administrator when the device is working in an autonomous mode.
deteils
Fingerprint Capacity | 1,500 templates | ||||||
ID Card Capacity | 10,000 | ||||||
Transaction Capacity | 100,000 | ||||||
Hardware Platform | ZEM720 | ||||||
Sensor | ZK Optical Sensor | ||||||
Algorithm Version | ZK Finger v10.0 | ||||||
Communication | RS485,TCP/IP,USB-host | ||||||
Access Control Interfaces for | 3rd party electric lock, door sensor, exit button, alarm | ||||||
Wiegand Signal | Input & Output | ||||||
Standard Access Control Function | RS485 Reader, Time Zone, Group, Multi-identification Duress mode, Anti-passback | ||||||
Optional Functions | Mifare, external USB keypad | ||||||
Display | N/A | ||||||
Power Supply | 12V DC | ||||||
Operating Temperature | -10 °C- 60 °C | ||||||
Operating Humidity | 10% -90% | ||||||
Protection Grade | IP65 | ||||||
Dimension(W×H×D)mm | 73×148×34.5 | ||||||
Gross Weight | 1.15kg |
Downloads
File Name | Download Link |
Data Sheet |