Pface202
• Multi-biometric verification mode: Palm / face / fingerprint.
High verification speed.
* Advanced access control function.
• Optional built-in backup battery, provides almost 3 hours of continuous operation.
• 600 palms, 1200 faces and 2000 fingerprint templates.
* New firmware for the Framework, easy to expand functions and customize customer requirements.
* Able to detect whether the face is a real face or a photo to improve the security level of verification.
Description
PFace202 is a multi – biometric system for time, attendance and access control
The terminal supports up to 600 Palm templates, 1200 face templates, 2000 fingerprint templates and 10000 cards (optional).
With the latest ZKTeco hardware platform and zkface, ZKFinger and ZKPalmVein algorithm, it offers a completely new user interface and user-friendly operation interface to provide a smooth user experience.
With the Advanced Palm and Face algorithm and multi-biometric verification technology, the security level of verification in the device has been significantly improved.
deteils
Display | 4.3-Inch Touch Screen | |||||
Capacity | Palm Capacity: 600 Fingerprint Capacity: 2,000 Face Capacity: 1,200 (1:N) /3,000 (1:1) |
|||||
Card capacity | 10,000 (optional) | |||||
Logs capacity | 100,000 | |||||
Communication | TCP/IP, USB Host, Wi-Fi (optional) | |||||
Interfaces for | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Wiegand Out | |||||
Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, | |||||
SMS, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID | ||||||
Optional Functions | ID Card / IC Card, 3G, ADMS, 2000mAH Backup Battery | |||||
Power Supply | 12V 3A | |||||
Operating Temperature | 0 °C- 45 °C | |||||
Operating Humidity | 20%-80% | |||||
Dimensions | 193.6*165*111mm (Length*Width*Thickness) | |||||
Package Weight | 1.89 kg |
Downloads
File Name | Download Link |
Data Sheet |