X 628-C
X628-C’s firmware have been upgraded to the new firmware it brings many new experiences, including new stunning GUI, strong stability, faster matching speed,
and scalability. The best.
Description
Fingerprint Capacity | 3000 | ||
Card Capacity | 10000(Optional) | ||
Record Capacity | 100,000 | ||
Display | 2.8-inch Screen | ||
Communication | TCP/IP, USB-host, WiFi | ||
Standard Functions | Workcode, SMS, DST, Schedule Bell, Self-Service Query, Automatic Status Switch
9-digit User ID |
||
Optional Functions | Photo ID,ADMS, ID / IC / HID, Webserver, External Printer and Bell, WiFi, Multiple Verify Modes | ||
Software | ZKTime. Net, ZKBio Time | ||
Power Supply | DC 5V 0.8A | ||
Verification Speed | ≤ 1 Sec. | ||
Operating Temp. | 0 °C- 45 °C | ||
Operating Humidity | 20%-80% | ||
Dimension | 190 × 135.8 × 51.5mm (Length × Width × Thickness) | ||
Net Weight | 0.9 kg |
Downloads
File Name | Download Link |
Data Sheet |